Side-by-side comparison of range, specs, charging, and pricing.
More Range
Tesla Model 3
341 mi EPA
More Efficient
Tesla Model 3
25 kWh/100mi
Faster Charging
Tesla Model 3
250 kW
Lower Price
Tesla Model 3
$42,990
Normalized 0–100 scale across 5 dimensions. Higher is always better.
| Spec | Tesla Model 3 | Hyundai Ioniq 5 |
|---|---|---|
| Year | 2025 | 2025 |
| Trim | Long Range | SEL Long Range |
| EPA Range | 341 mi | 303 mi |
| Battery | 75 kWh | 77.4 kWh |
| Efficiency | 25 kWh/100mi | 28 kWh/100mi |
| DC Fast Max | 250 kW | 233 kW |
| DC Fast Time | ~30 min | ~18 min |
| Level 2 Time | ~10 hrs | ~9.5 hrs |
| Connector | NACS | CCS |
| Drivetrain | AWD | RWD |
| Class | Compact | Small SUV |
| Curb Weight | 4,034 lbs | 4,432 lbs |
| Seating | 5 | 5 |
| MSRP | $42,990 | $47,250 |
| Condition | Tesla Model 3 | Hyundai Ioniq 5 | Diff |
|---|---|---|---|
| EPA Rated | 341 mi | 303 mi | +38 mi |
| Highway 70°F | 306 mi | 272 mi | +34 mi |
| Highway 30°F | 231 mi | 205 mi | +26 mi |
| City 70°F | 422 mi | 375 mi | +47 mi |
| Highway 80 mph | 291 mi | 259 mi | +32 mi |
2025 Tesla Model 3 Long Range
341 mi
View full specs →
2025 Hyundai Ioniq 5 SEL Long Range
303 mi
View full specs →