303 miles EPA range · 77.4 kWh battery · RWD
EPA Range
303
miles
Battery
77.4
kWh
Efficiency
28
kWh/100mi
DC Fast
233
kW max
MSRP
$47k
starting
Drivetrain
RWD
| Make | Hyundai |
| Model | Ioniq 5 |
| Year | 2025 |
| Trim | SEL Long Range |
| EPA Range | 303 mi / 488 km |
| Battery Capacity | 77.4 kWh |
| Efficiency | 28 kWh/100mi (17.4 Wh/km) |
| DC Fast Charging | 233 kW max |
| DC Fast Charge Time | ~18 min to 80% |
| Level 2 Charge Time | ~9.5 hours |
| Connector | CCS |
| Drivetrain | RWD |
| Vehicle Class | Small SUV |
| Curb Weight | 4,432 lbs |
| Cargo Volume | 59.3 cu ft |
| Seating | 5 passengers |
| MSRP | $47,250 |
Real-world range varies significantly based on driving conditions. Here's how the Hyundai Ioniq 5 performs in common scenarios.
| Condition | Est. Range | % of EPA |
|---|---|---|
| EPA Rated | 303 mi | 100% |
| Highway 70°F | 272 mi | 90% |
| Highway 30°F | 205 mi | 68% |
| Highway 95°F | 246 mi | 81% |
| City 70°F | 375 mi | 124% |
| City 30°F | 283 mi | 93% |
| Mixed 70°F | 318 mi | 105% |
| Highway 70 mph | 272 mi | 90% |
| Highway 80 mph | 259 mi | 85% |
Estimates based on physics-based modeling. Actual results vary by driving style, elevation, wind, and vehicle condition.Try the full calculator →
Aerodynamic drag increases with the square of speed. Here's how speed affects the Hyundai Ioniq 5's range at 70°F on the highway.
25 mph
321
miles
30 mph
314
miles
35 mph
307
miles
40 mph
300
miles
45 mph
293
miles
50 mph
286
miles
55 mph
279
miles
60 mph
278
miles
65 mph
276
miles
70 mph
272
miles
75 mph
266
miles
80 mph
259
miles
85 mph
250
miles
Up to 233 kW · ~18 min to 80%
240V outlet · ~9.5 hours for a full charge
CCS
| Vehicle | Range | Battery | Efficiency | MSRP |
|---|---|---|---|---|
| Hyundai Ioniq 5 SEL Long Range | 303 mi | 77.4 kWh | 28 | $47k |
| Nissan Ariya Engage FWD | 304 mi | 87 kWh | 30 | $40k |
| Polestar 4 Long Range Dual Motor | 300 mi | 102 kWh | 35 | $56k |
| Rivian R2 Dual Motor | 300 mi | 75 kWh | 28 | $45k |
Calculate the Hyundai Ioniq 5's real-world range under any conditions.
Plan a road trip with the Hyundai Ioniq 5 and find charging stops.
Estimate how much it costs to charge the Hyundai Ioniq 5.
Compare the Hyundai Ioniq 5 to a gas car on total fuel costs.
Find DC fast chargers and Level 2 stations near you.
Browse all EVs with range, specs, and charging data.