Side-by-side comparison of range, specs, charging, and pricing.
More Range
Tesla Model Y
310 mi EPA
More Efficient
Kia EV6
25 kWh/100mi
Faster Charging
Kia EV6
800 kW
Lower Price
Kia EV6
$45,895
Normalized 0–100 scale across 5 dimensions. Higher is always better.
| Spec | Tesla Model Y | Kia EV6 |
|---|---|---|
| Year | 2025 | 2025 |
| Trim | Long Range | Wind RWD Long Range |
| EPA Range | 310 mi | 310 mi |
| Battery | 75 kWh | 77.4 kWh |
| Efficiency | 27 kWh/100mi | 25 kWh/100mi |
| DC Fast Max | 250 kW | 800 kW |
| DC Fast Time | ~30 min | ~18 min |
| Level 2 Time | ~10 hrs | ~7 hrs |
| Connector | NACS | CCS |
| Drivetrain | AWD | RWD |
| Class | Small SUV | Compact SUV |
| Curb Weight | 4,398 lbs | 4,178 lbs |
| Seating | 7 | 5 |
| MSRP | $49,990 | $45,895 |
| Condition | Tesla Model Y | Kia EV6 | Diff |
|---|---|---|---|
| EPA Rated | 310 mi | 310 mi | 0 mi |
| Highway 70°F | 278 mi | 278 mi | 0 mi |
| Highway 30°F | 210 mi | 210 mi | 0 mi |
| City 70°F | 384 mi | 384 mi | 0 mi |
| Highway 80 mph | 265 mi | 265 mi | 0 mi |
2025 Tesla Model Y Long Range
310 mi
View full specs →
2025 Kia EV6 Wind RWD Long Range
310 mi
View full specs →