295 miles EPA range · 83.9 kWh battery · RWD
EPA Range
295
miles
Battery
83.9
kWh
Efficiency
30
kWh/100mi
DC Fast
200
kW max
MSRP
$67k
starting
Drivetrain
RWD
| Make | BMW |
| Model | i5 eDrive40 |
| Year | 2025 |
| EPA Range | 295 mi / 475 km |
| Battery Capacity | 83.9 kWh |
| Efficiency | 30 kWh/100mi (18.6 Wh/km) |
| DC Fast Charging | 200 kW max |
| DC Fast Charge Time | ~31 min to 80% |
| Level 2 Charge Time | ~11 hours |
| Connector | CCS |
| Drivetrain | RWD |
| Vehicle Class | Midsize |
| Curb Weight | 4,982 lbs |
| Cargo Volume | 15.8 cu ft |
| Seating | 5 passengers |
| MSRP | $66,800 |
Real-world range varies significantly based on driving conditions. Here's how the BMW i5 eDrive40 performs in common scenarios.
| Condition | Est. Range | % of EPA |
|---|---|---|
| EPA Rated | 295 mi | 100% |
| Highway 70°F | 264 mi | 90% |
| Highway 30°F | 199 mi | 68% |
| Highway 95°F | 240 mi | 81% |
| City 70°F | 365 mi | 124% |
| City 30°F | 275 mi | 93% |
| Mixed 70°F | 310 mi | 105% |
| Highway 70 mph | 264 mi | 90% |
| Highway 80 mph | 252 mi | 85% |
Estimates based on physics-based modeling. Actual results vary by driving style, elevation, wind, and vehicle condition.Try the full calculator →
Aerodynamic drag increases with the square of speed. Here's how speed affects the BMW i5 eDrive40's range at 70°F on the highway.
25 mph
312
miles
30 mph
305
miles
35 mph
299
miles
40 mph
292
miles
45 mph
285
miles
50 mph
278
miles
55 mph
271
miles
60 mph
271
miles
65 mph
268
miles
70 mph
264
miles
75 mph
259
miles
80 mph
252
miles
85 mph
243
miles
Up to 200 kW · ~31 min to 80%
240V outlet · ~11 hours for a full charge
CCS
| Vehicle | Range | Battery | Efficiency | MSRP |
|---|---|---|---|---|
| BMW i5 eDrive40 | 295 mi | 83.9 kWh | 30 | $67k |
| Volkswagen ID.7 Pro S | 291 mi | 86 kWh | 30 | $55k |
| Mercedes-Benz EQE 350+ | 305 mi | 90.6 kWh | 31 | $75k |
| Hyundai Ioniq 6 Limited AWD | 316 mi | 77.4 kWh | 27 | $53k |
Calculate the BMW i5 eDrive40's real-world range under any conditions.
Plan a road trip with the BMW i5 eDrive40 and find charging stops.
Estimate how much it costs to charge the BMW i5 eDrive40.
Compare the BMW i5 eDrive40 to a gas car on total fuel costs.
Find DC fast chargers and Level 2 stations near you.
Browse all EVs with range, specs, and charging data.