236 miles EPA range · 77.4 kWh battery · AWD
EPA Range
236
miles
Battery
77.4
kWh
Efficiency
35
kWh/100mi
DC Fast
233
kW max
MSRP
$66k
starting
Drivetrain
AWD
| Make | Genesis |
| Model | Electrified GV70 |
| Year | 2025 |
| EPA Range | 236 mi / 380 km |
| Battery Capacity | 77.4 kWh |
| Efficiency | 35 kWh/100mi (21.7 Wh/km) |
| DC Fast Charging | 233 kW max |
| DC Fast Charge Time | ~18 min to 80% |
| Level 2 Charge Time | ~9.5 hours |
| Connector | CCS |
| Drivetrain | AWD |
| Vehicle Class | Small SUV |
| Curb Weight | 5,170 lbs |
| Cargo Volume | 28.9 cu ft |
| Seating | 5 passengers |
| MSRP | $65,850 |
Real-world range varies significantly based on driving conditions. Here's how the Genesis Electrified GV70 performs in common scenarios.
| Condition | Est. Range | % of EPA |
|---|---|---|
| EPA Rated | 236 mi | 100% |
| Highway 70°F | 211 mi | 90% |
| Highway 30°F | 160 mi | 68% |
| Highway 95°F | 192 mi | 81% |
| City 70°F | 292 mi | 124% |
| City 30°F | 220 mi | 93% |
| Mixed 70°F | 248 mi | 105% |
| Highway 70 mph | 211 mi | 90% |
| Highway 80 mph | 201 mi | 85% |
Estimates based on physics-based modeling. Actual results vary by driving style, elevation, wind, and vehicle condition.Try the full calculator →
Aerodynamic drag increases with the square of speed. Here's how speed affects the Genesis Electrified GV70's range at 70°F on the highway.
25 mph
250
miles
30 mph
244
miles
35 mph
239
miles
40 mph
233
miles
45 mph
228
miles
50 mph
223
miles
55 mph
217
miles
60 mph
216
miles
65 mph
215
miles
70 mph
211
miles
75 mph
207
miles
80 mph
201
miles
85 mph
195
miles
Up to 233 kW · ~18 min to 80%
240V outlet · ~9.5 hours for a full charge
CCS
| Vehicle | Range | Battery | Efficiency | MSRP |
|---|---|---|---|---|
| Genesis Electrified GV70 | 236 mi | 77.4 kWh | 35 | $66k |
| Toyota bZ4X Limited AWD | 228 mi | 71.4 kWh | 32 | $48k |
| Mercedes-Benz EQB 350 4MATIC | 227 mi | 70.5 kWh | 33 | $53k |
| Subaru Solterra Premium | 227 mi | 71.4 kWh | 32 | $45k |
Calculate the Genesis Electrified GV70's real-world range under any conditions.
Plan a road trip with the Genesis Electrified GV70 and find charging stops.
Estimate how much it costs to charge the Genesis Electrified GV70.
Compare the Genesis Electrified GV70 to a gas car on total fuel costs.
Find DC fast chargers and Level 2 stations near you.
Browse all EVs with range, specs, and charging data.