273 miles EPA range · 66 kWh battery · RWD
EPA Range
273
miles
Battery
66
kWh
Efficiency
24.2
kWh/100mi
DC Fast
150
kW max
MSRP
$39k
starting
Drivetrain
RWD
| Make | Smart |
| Model | #1 |
| Year | 2025 |
| Trim | Pro+ |
| EPA Range | 273 mi / 440 km |
| Battery Capacity | 66 kWh |
| Efficiency | 24.2 kWh/100mi (15 Wh/km) |
| DC Fast Charging | 150 kW max |
| DC Fast Charge Time | ~30 min to 80% |
| Level 2 Charge Time | ~8.5 hours |
| Connector | CCS |
| Drivetrain | RWD |
| Vehicle Class | SUV |
| Curb Weight | 3,858 lbs |
| Cargo Volume | 15 cu ft |
| Seating | 5 passengers |
| MSRP | $38,500 |
Real-world range varies significantly based on driving conditions. Here's how the Smart #1 performs in common scenarios.
| Condition | Est. Range | % of EPA |
|---|---|---|
| EPA Rated | 273 mi | 100% |
| Highway 70°F | 245 mi | 90% |
| Highway 30°F | 185 mi | 68% |
| Highway 95°F | 222 mi | 81% |
| City 70°F | 338 mi | 124% |
| City 30°F | 255 mi | 93% |
| Mixed 70°F | 287 mi | 105% |
| Highway 70 mph | 245 mi | 90% |
| Highway 80 mph | 233 mi | 85% |
Estimates based on physics-based modeling. Actual results vary by driving style, elevation, wind, and vehicle condition.Try the full calculator →
Aerodynamic drag increases with the square of speed. Here's how speed affects the Smart #1's range at 70°F on the highway.
25 mph
289
miles
30 mph
283
miles
35 mph
276
miles
40 mph
270
miles
45 mph
264
miles
50 mph
257
miles
55 mph
251
miles
60 mph
250
miles
65 mph
248
miles
70 mph
245
miles
75 mph
240
miles
80 mph
233
miles
85 mph
225
miles
Up to 150 kW · ~30 min to 80%
240V outlet · ~8.5 hours for a full charge
CCS
| Vehicle | Range | Battery | Efficiency | MSRP |
|---|---|---|---|---|
| Smart #1 Pro+ | 273 mi | 66 kWh | 24.2 | $39k |
| BYD Tang AWD | 273 mi | 86.4 kWh | 31.6 | $70k |
| MG ZS EV Long Range | 273 mi | 72.6 kWh | 26.6 | $33k |
| VinFast VF 8 Plus Extended Range | 264 mi | 87.7 kWh | 33.2 | $49k |
Calculate the Smart #1's real-world range under any conditions.
Plan a road trip with the Smart #1 and find charging stops.
Estimate how much it costs to charge the Smart #1.
Compare the Smart #1 to a gas car on total fuel costs.
Find DC fast chargers and Level 2 stations near you.
Browse all EVs with range, specs, and charging data.