301 miles EPA range · 83.9 kWh battery · RWD
EPA Range
301
miles
Battery
83.9
kWh
Efficiency
29
kWh/100mi
DC Fast
200
kW max
MSRP
$56k
starting
Drivetrain
RWD
| Make | BMW |
| Model | i4 eDrive40 |
| Year | 2025 |
| EPA Range | 301 mi / 484 km |
| Battery Capacity | 83.9 kWh |
| Efficiency | 29 kWh/100mi (18 Wh/km) |
| DC Fast Charging | 200 kW max |
| DC Fast Charge Time | ~31 min to 80% |
| Level 2 Charge Time | ~11 hours |
| Connector | CCS |
| Drivetrain | RWD |
| Vehicle Class | Compact |
| Curb Weight | 4,682 lbs |
| Cargo Volume | 9.9 cu ft |
| Seating | 5 passengers |
| MSRP | $56,400 |
Real-world range varies significantly based on driving conditions. Here's how the BMW i4 eDrive40 performs in common scenarios.
| Condition | Est. Range | % of EPA |
|---|---|---|
| EPA Rated | 301 mi | 100% |
| Highway 70°F | 270 mi | 90% |
| Highway 30°F | 203 mi | 68% |
| Highway 95°F | 245 mi | 81% |
| City 70°F | 372 mi | 124% |
| City 30°F | 281 mi | 93% |
| Mixed 70°F | 316 mi | 105% |
| Highway 70 mph | 270 mi | 90% |
| Highway 80 mph | 257 mi | 85% |
Estimates based on physics-based modeling. Actual results vary by driving style, elevation, wind, and vehicle condition.Try the full calculator →
Aerodynamic drag increases with the square of speed. Here's how speed affects the BMW i4 eDrive40's range at 70°F on the highway.
25 mph
318
miles
30 mph
312
miles
35 mph
305
miles
40 mph
298
miles
45 mph
291
miles
50 mph
284
miles
55 mph
277
miles
60 mph
276
miles
65 mph
274
miles
70 mph
270
miles
75 mph
264
miles
80 mph
257
miles
85 mph
248
miles
Up to 200 kW · ~31 min to 80%
240V outlet · ~11 hours for a full charge
CCS
| Vehicle | Range | Battery | Efficiency | MSRP |
|---|---|---|---|---|
| BMW i4 eDrive40 | 301 mi | 83.9 kWh | 29 | $56k |
| Tesla Model 3 Performance | 303 mi | 75 kWh | 28 | $55k |
| Polestar 2 Long Range Single Motor | 320 mi | 82 kWh | 27 | $50k |
| Polestar 2 Long Range Dual Motor | 276 mi | 82 kWh | 31 | $54k |
Calculate the BMW i4 eDrive40's real-world range under any conditions.
Plan a road trip with the BMW i4 eDrive40 and find charging stops.
Estimate how much it costs to charge the BMW i4 eDrive40.
Compare the BMW i4 eDrive40 to a gas car on total fuel costs.
Find DC fast chargers and Level 2 stations near you.
Browse all EVs with range, specs, and charging data.