322 miles EPA range · 77 kWh battery · RWD
EPA Range
322
miles
Battery
77
kWh
Efficiency
23.9
kWh/100mi
DC Fast
135
kW max
MSRP
$43k
starting
Drivetrain
RWD
| Make | Cupra |
| Model | Born |
| Year | 2025 |
| Trim | 77 kWh |
| EPA Range | 322 mi / 518 km |
| Battery Capacity | 77 kWh |
| Efficiency | 23.9 kWh/100mi (14.9 Wh/km) |
| DC Fast Charging | 135 kW max |
| DC Fast Charge Time | ~35 min to 80% |
| Level 2 Charge Time | ~9.5 hours |
| Connector | CCS |
| Drivetrain | RWD |
| Vehicle Class | Hatchback |
| Curb Weight | 3,968 lbs |
| Cargo Volume | 12 cu ft |
| Seating | 5 passengers |
| MSRP | $42,500 |
Real-world range varies significantly based on driving conditions. Here's how the Cupra Born performs in common scenarios.
| Condition | Est. Range | % of EPA |
|---|---|---|
| EPA Rated | 322 mi | 100% |
| Highway 70°F | 289 mi | 90% |
| Highway 30°F | 218 mi | 68% |
| Highway 95°F | 262 mi | 81% |
| City 70°F | 398 mi | 124% |
| City 30°F | 301 mi | 93% |
| Mixed 70°F | 338 mi | 105% |
| Highway 70 mph | 289 mi | 90% |
| Highway 80 mph | 275 mi | 85% |
Estimates based on physics-based modeling. Actual results vary by driving style, elevation, wind, and vehicle condition.Try the full calculator →
Aerodynamic drag increases with the square of speed. Here's how speed affects the Cupra Born's range at 70°F on the highway.
25 mph
341
miles
30 mph
333
miles
35 mph
326
miles
40 mph
318
miles
45 mph
311
miles
50 mph
304
miles
55 mph
296
miles
60 mph
295
miles
65 mph
293
miles
70 mph
289
miles
75 mph
283
miles
80 mph
275
miles
85 mph
265
miles
Up to 135 kW · ~35 min to 80%
240V outlet · ~9.5 hours for a full charge
CCS
| Vehicle | Range | Battery | Efficiency | MSRP |
|---|---|---|---|---|
| Cupra Born 77 kWh | 322 mi | 77 kWh | 23.9 | $43k |
| MG MG4 EV Long Range | 281 mi | 64 kWh | 22.8 | $31k |
| BYD Dolphin Extended Range | 265 mi | 60.4 kWh | 22.8 | $34k |
| MG MG4 EV XPOWER AWD | 249 mi | 64 kWh | 25.7 | $37k |
Calculate the Cupra Born's real-world range under any conditions.
Plan a road trip with the Cupra Born and find charging stops.
Estimate how much it costs to charge the Cupra Born.
Compare the Cupra Born to a gas car on total fuel costs.
Find DC fast chargers and Level 2 stations near you.
Browse all EVs with range, specs, and charging data.