Current electricity rates, charging costs, and EV vs gas savings for Alaska drivers.
Electricity Rate
$0.234
/kWh
Cost per Mile
$0.066
/mile
Monthly Cost
$66
/month
Annual Savings vs Gas
$714
/year
| Electricity Rate | $0.234/kWh |
| Cost per 100 Miles (EV) | $6.55 |
| Cost per Mile (EV) | $0.066 |
| Cost per Mile (Gas @ $3.5/gal, 28 MPG) | $0.125 |
| Full Charge (60 kWh battery) | $14.04 |
| Full Charge (80 kWh battery) | $18.72 |
| Monthly Charging Cost | $65.52 |
| Annual Charging Cost | $786.24 |
| Annual Gas Cost (28 MPG) | $1500.00 |
| Annual Savings (EV vs Gas) | $713.76 |
Based on 12,000 annual miles, 28 kWh/100mi average EV efficiency, Level 2 home charging. Source: EIA residential electricity rates.
State Rank
#46
of 51 states
Cheapest State
Idaho
$0.106/kWh
Most Expensive
Hawaii
$0.401/kWh