Current electricity rates, charging costs, and EV vs gas savings for Kansas drivers.
Electricity Rate
$0.137
/kWh
Cost per Mile
$0.038
/mile
Monthly Cost
$38
/month
Annual Savings vs Gas
$1040
/year
| Electricity Rate | $0.137/kWh |
| Cost per 100 Miles (EV) | $3.84 |
| Cost per Mile (EV) | $0.038 |
| Cost per Mile (Gas @ $3.5/gal, 28 MPG) | $0.125 |
| Full Charge (60 kWh battery) | $8.22 |
| Full Charge (80 kWh battery) | $10.96 |
| Monthly Charging Cost | $38.36 |
| Annual Charging Cost | $460.32 |
| Annual Gas Cost (28 MPG) | $1500.00 |
| Annual Savings (EV vs Gas) | $1039.68 |
Based on 12,000 annual miles, 28 kWh/100mi average EV efficiency, Level 2 home charging. Source: EIA residential electricity rates.
State Rank
#26
of 51 states
Cheapest State
Idaho
$0.106/kWh
Most Expensive
Hawaii
$0.401/kWh