Current electricity rates, charging costs, and EV vs gas savings for California drivers.
Electricity Rate
$0.271
/kWh
Cost per Mile
$0.076
/mile
Monthly Cost
$76
/month
Annual Savings vs Gas
$589
/year
| Electricity Rate | $0.271/kWh |
| Cost per 100 Miles (EV) | $7.59 |
| Cost per Mile (EV) | $0.076 |
| Cost per Mile (Gas @ $3.5/gal, 28 MPG) | $0.125 |
| Full Charge (60 kWh battery) | $16.26 |
| Full Charge (80 kWh battery) | $21.68 |
| Monthly Charging Cost | $75.88 |
| Annual Charging Cost | $910.56 |
| Annual Gas Cost (28 MPG) | $1500.00 |
| Annual Savings (EV vs Gas) | $589.44 |
Based on 12,000 annual miles, 28 kWh/100mi average EV efficiency, Level 2 home charging. Source: EIA residential electricity rates.
State Rank
#49
of 51 states
Cheapest State
Idaho
$0.106/kWh
Most Expensive
Hawaii
$0.401/kWh