Current electricity rates, charging costs, and EV vs gas savings for Connecticut drivers.
Electricity Rate
$0.253
/kWh
Cost per Mile
$0.071
/mile
Monthly Cost
$71
/month
Annual Savings vs Gas
$650
/year
| Electricity Rate | $0.253/kWh |
| Cost per 100 Miles (EV) | $7.08 |
| Cost per Mile (EV) | $0.071 |
| Cost per Mile (Gas @ $3.5/gal, 28 MPG) | $0.125 |
| Full Charge (60 kWh battery) | $15.18 |
| Full Charge (80 kWh battery) | $20.24 |
| Monthly Charging Cost | $70.84 |
| Annual Charging Cost | $850.08 |
| Annual Gas Cost (28 MPG) | $1500.00 |
| Annual Savings (EV vs Gas) | $649.92 |
Based on 12,000 annual miles, 28 kWh/100mi average EV efficiency, Level 2 home charging. Source: EIA residential electricity rates.
State Rank
#47
of 51 states
Cheapest State
Idaho
$0.106/kWh
Most Expensive
Hawaii
$0.401/kWh