Current electricity rates, charging costs, and EV vs gas savings for Georgia drivers.
Electricity Rate
$0.131
/kWh
Cost per Mile
$0.037
/mile
Monthly Cost
$37
/month
Annual Savings vs Gas
$1060
/year
| Electricity Rate | $0.131/kWh |
| Cost per 100 Miles (EV) | $3.67 |
| Cost per Mile (EV) | $0.037 |
| Cost per Mile (Gas @ $3.5/gal, 28 MPG) | $0.125 |
| Full Charge (60 kWh battery) | $7.86 |
| Full Charge (80 kWh battery) | $10.48 |
| Monthly Charging Cost | $36.68 |
| Annual Charging Cost | $440.16 |
| Annual Gas Cost (28 MPG) | $1500.00 |
| Annual Savings (EV vs Gas) | $1059.84 |
Based on 12,000 annual miles, 28 kWh/100mi average EV efficiency, Level 2 home charging. Source: EIA residential electricity rates.
State Rank
#20
of 51 states
Cheapest State
Idaho
$0.106/kWh
Most Expensive
Hawaii
$0.401/kWh