Current electricity rates, charging costs, and EV vs gas savings for Maine drivers.
Electricity Rate
$0.221
/kWh
Cost per Mile
$0.062
/mile
Monthly Cost
$62
/month
Annual Savings vs Gas
$757
/year
| Electricity Rate | $0.221/kWh |
| Cost per 100 Miles (EV) | $6.19 |
| Cost per Mile (EV) | $0.062 |
| Cost per Mile (Gas @ $3.5/gal, 28 MPG) | $0.125 |
| Full Charge (60 kWh battery) | $13.26 |
| Full Charge (80 kWh battery) | $17.68 |
| Monthly Charging Cost | $61.88 |
| Annual Charging Cost | $742.56 |
| Annual Gas Cost (28 MPG) | $1500.00 |
| Annual Savings (EV vs Gas) | $757.44 |
Based on 12,000 annual miles, 28 kWh/100mi average EV efficiency, Level 2 home charging. Source: EIA residential electricity rates.
State Rank
#44
of 51 states
Cheapest State
Idaho
$0.106/kWh
Most Expensive
Hawaii
$0.401/kWh