Current electricity rates, charging costs, and EV vs gas savings for Illinois drivers.
Electricity Rate
$0.144
/kWh
Cost per Mile
$0.040
/mile
Monthly Cost
$40
/month
Annual Savings vs Gas
$1016
/year
| Electricity Rate | $0.144/kWh |
| Cost per 100 Miles (EV) | $4.03 |
| Cost per Mile (EV) | $0.040 |
| Cost per Mile (Gas @ $3.5/gal, 28 MPG) | $0.125 |
| Full Charge (60 kWh battery) | $8.64 |
| Full Charge (80 kWh battery) | $11.52 |
| Monthly Charging Cost | $40.32 |
| Annual Charging Cost | $483.84 |
| Annual Gas Cost (28 MPG) | $1500.00 |
| Annual Savings (EV vs Gas) | $1016.16 |
Based on 12,000 annual miles, 28 kWh/100mi average EV efficiency, Level 2 home charging. Source: EIA residential electricity rates.
State Rank
#35
of 51 states
Cheapest State
Idaho
$0.106/kWh
Most Expensive
Hawaii
$0.401/kWh