Current electricity rates, charging costs, and EV vs gas savings for Hawaii drivers.
Electricity Rate
$0.401
/kWh
Cost per Mile
$0.112
/mile
Monthly Cost
$112
/month
Annual Savings vs Gas
$153
/year
| Electricity Rate | $0.401/kWh |
| Cost per 100 Miles (EV) | $11.23 |
| Cost per Mile (EV) | $0.112 |
| Cost per Mile (Gas @ $3.5/gal, 28 MPG) | $0.125 |
| Full Charge (60 kWh battery) | $24.06 |
| Full Charge (80 kWh battery) | $32.08 |
| Monthly Charging Cost | $112.28 |
| Annual Charging Cost | $1347.36 |
| Annual Gas Cost (28 MPG) | $1500.00 |
| Annual Savings (EV vs Gas) | $152.64 |
Based on 12,000 annual miles, 28 kWh/100mi average EV efficiency, Level 2 home charging. Source: EIA residential electricity rates.
State Rank
#51
of 51 states
Cheapest State
Idaho
$0.106/kWh
Most Expensive
Hawaii
$0.401/kWh