Current electricity rates, charging costs, and EV vs gas savings for Iowa drivers.
Electricity Rate
$0.138
/kWh
Cost per Mile
$0.039
/mile
Monthly Cost
$39
/month
Annual Savings vs Gas
$1036
/year
| Electricity Rate | $0.138/kWh |
| Cost per 100 Miles (EV) | $3.86 |
| Cost per Mile (EV) | $0.039 |
| Cost per Mile (Gas @ $3.5/gal, 28 MPG) | $0.125 |
| Full Charge (60 kWh battery) | $8.28 |
| Full Charge (80 kWh battery) | $11.04 |
| Monthly Charging Cost | $38.64 |
| Annual Charging Cost | $463.68 |
| Annual Gas Cost (28 MPG) | $1500.00 |
| Annual Savings (EV vs Gas) | $1036.32 |
Based on 12,000 annual miles, 28 kWh/100mi average EV efficiency, Level 2 home charging. Source: EIA residential electricity rates.
State Rank
#29
of 51 states
Cheapest State
Idaho
$0.106/kWh
Most Expensive
Hawaii
$0.401/kWh